Technical Parameters
MODEL NO | GEAR BOX | BLADES | CHAFF LENGTH | NO OF TEETH | NET WEIGHT |
Regular | Steel Worm&Sans | 2 | 7/16″ | 15 | 96kgs |
Premium | Steel Worm&Sans | 2 | 7/16″ | 15 | 100kgs |
2 lop | Steel Worm&Sans | 3 | 5/16″ | 11 | 105kgs |
• Premium quality steel worm gears and steel san gear
• Superior CA casting
• Heavy duty pulley
• Anti-Friction bearings
• Strong overhead spring to sustain heavy loads
• Strong steel stand with forged steel (60mm x 3mm section)
Applications
cutting animal feed into smaller pieces| shredding plants for compost
Technical Parameters
MODEL NO | GEAR BOX | BLADES | CHAFF LENGTH | NO OF TEETH | NET WEIGHT |
Regular | Steel Worm&Sans | 2 | 7/16″ | 15 | 96kgs |
Premium | Steel Worm&Sans | 2 | 7/16″ | 15 | 100kgs |
2 lop | Steel Worm&Sans | 3 | 5/16″ | 11 | 105kgs |
Be the first to learn about our latest products and get exclusive offers.