Power(W) | CCT(K) | Lumen(LM) | Size(MM) | Cutout(MM) |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 |
• High Quality welding for longer durability
• Solid welded frame for superior stability
• Foldaway frame for easy storing and transportation
• Pneumatic wheels for easy transportation
Applications
Mixing of Cement and Sand| Construction sites
Power(W) | CCT(K) | Lumen(LM) | Size(MM) | Cutout(MM) |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 |
Be the first to learn about our latest products and get exclusive offers.