PORTABLE DIESEL

  • Minimal Vibration and smooth running
  • Fashion soundproof canopy
  • With auto start and stop(ATS)
  • Better function due to double large mufflers

Applications
Backup| Rural Homes| Construction sites| camping etc

Category:
Description

Technical Parameters

Max Output KVA Rated Output KVA Rated Current(A) DC Output Fuel Tank Ave Run Time Noise level at 7m dba Starting System Lube/Oil OHV Weight
1.1 1.0″ 4.6 12v/8A 6.0 lit 7hrs 62 Recoil start 4 stroke/OHV 20-22kg
2.2 2.0″ 9.5 12v/8A 12 lit 7hrs 68 Key/recoil Elec start 4 stroke/OHV 42Kg
2.8 2.5″ 12 12v/6A 15 lit 7hrs 72 Electric recoil start 4 stroke/OHV 45Kg
4.5 4.0″ 17.5 12v/8A 20 lit 8hrs 72 Electric recoil start 4 stroke/OHV 77Kg
6.5 6.0 26 12v/8A 20 lit 7hrs 74 Electric recoil start 4 stroke/OHV 77Kg
6.5 6.0 26 12v/8A 20 lit 7hrs 68 Electric/ATS 4 stroke/OHV 95Kg
7.0 6.0 28 12v/7A 25 lit 9hrs 75 Electric recoil start 4 stroke/OHV 82Kg
9.0 8.5 39 12v/8A 25 lit 8.5hrs 68 Electric/ATS 4 stroke/V-twin 82kg

 

Shipping, Delivery & Pricing
For delivery and costs contact us at sales@electriclink.co.ke